Автомобильный аккумулятор Leoch серии JIS, не требующий обслуживания, имеет очень хорошую пусковую способность при низких температурах, очень долгий срок хранения. Эти батареи изготовлены в соответствии со стандартом технологии JIS, расходуется меньше электролита, хорошая защита от вибрации. Это хорошо для автомобилей, тракторов, карьерных самосвалов и пусковых установок, освещения для машиностроителей и т. д.
Номер группы |
Модель |
New Модель |
Номинальное Напряжение (V) |
Номинальная ёмкость C20 (Ah) |
RC (мин) |
CCA(-18℃) |
Габариты |
Удержание |
Ручки |
Прибл. вес |
Тип терминала | ||||
L | W | H | TH | ||||||||||||
мм | мм | мм | мм | кг | Терминал | Макет | |||||||||
B20 | 6-QW-29(260)-L | 12 | 29 | 41 | 270 | 195 | 126 | 201 | 222 | B0 | TS1 | 8.7 | 0 | 3 | |
B20 | 6-QW-29(260)-R | 12 | 29 | 41 | 270 | 195 | 126 | 201 | 222 | B0 | TS1 | 8.7 | 1 | 3 | |
B20 | NS40L | 36B20L | 12 | 32 | 47 | 310 | 195 | 126 | 201 | 222 | B0 | TS1 | 9.2 | 0 | 3 |
B20 | NS40 | 36B20R | 12 | 32 | 47 | 310 | 195 | 126 | 201 | 222 | B0 | TS1 | 9.2 | 1 | 3 |
B20 | NS40ZL | 38B20L | 12 | 36 | 54 | 335 | 195 | 126 | 201 | 222 | B0 | TS1 | 9.6 | 0 | 3 |
B20 | NS40Z | 38B20R | 12 | 36 | 54 | 335 | 195 | 126 | 201 | 222 | B0 | TS1 | 9.6 | 1 | 3 |
B24 | 6-QW-32(290)-L | 12 | 32 | 47 | 290 | 236 | 128 | 200 | 222 | B0 | TS1 | 10.3 | 0 | 3 | |
B24 | 6-QW-32(290)-R | 12 | 32 | 47 | 290 | 236 | 128 | 200 | 222 | B0 | TS1 | 10.5 | 1 | 1 | |
B24 | 6-QW-32(290)-R | 12 | 32 | 47 | 290 | 236 | 128 | 200 | 222 | B0 | TS1 | 10.3 | 1 | 3 | |
B24 | 6-QW-36(320)-L | 12 | 36 | 54 | 320 | 236 | 128 | 200 | 222 | B0 | TS1 | 10.9 | 0 | 1 | |
B24 | 6-QW-36(320)-L | 12 | 36 | 54 | 320 | 236 | 128 | 200 | 222 | B0 | TS1 | 10.7 | 0 | 3 | |
B24 | 6-QW-36(320)-R | 12 | 36 | 54 | 320 | 236 | 128 | 200 | 222 | B0 | TS1 | 10.9 | 1 | 1 | |
B24 | 6-QW-36(320)-R | 12 | 36 | 54 | 320 | 236 | 128 | 200 | 222 | B0 | TS1 | 10.7 | 1 | 3 | |
B24 | NS60L(S) | 46B24LS | 12 | 45 | 70 | 410 | 236 | 128 | 200 | 222 | B0 | TS1 | 11.7 | 0 | 1 |
B24 | NS60L | 46B24L | 12 | 45 | 70 | 350 | 236 | 128 | 200 | 222 | B0 | TS1 | 11.6 | 0 | 3 |
B24 | NS60 | 46B24R | 12 | 45 | 70 | 350 | 236 | 128 | 200 | 222 | B0 | TS1 | 11.6 | 1 | 3 |
B24 | NS60(S) | 46B24RS | 12 | 45 | 70 | 410 | 236 | 128 | 200 | 222 | B0 | TS1 | 11.7 | 1 | 1 |
B24 | NX100-S6L | 55B24L | 12 | 48 | 75 | 350 | 236 | 128 | 200 | 222 | B0 | TS1 | 12.0 | 0 | 3 |
B24 | NX100-S6L(S) | 55B24LS | 12 | 48 | 75 | 430 | 236 | 128 | 200 | 222 | B0 | TS1 | 12.2 | 0 | 1 |
B24 | NX100-S6(S) | 55B24RS | 12 | 48 | 75 | 430 | 236 | 128 | 200 | 222 | B0 | TS1 | 12.2 | 1 | 1 |
B24 | NX100-S6 | 55B24R | 12 | 48 | 75 | 350 | 236 | 128 | 200 | 222 | B0 | TS1 | 12.0 | 1 | 3 |
B24 | N40L(S) | 32B24LS | 12 | 40 | 61 | 380 | 236 | 128 | 200 | 222 | B0 | TS1 | 11.4 | 0 | 1 |
B24 | N40L | 32B24L | 12 | 40 | 61 | 350 | 236 | 128 | 200 | 222 | B0 | TS1 | 11.2 | 0 | 3 |
B24 | N40(S) | 32B24RS | 12 | 40 | 61 | 380 | 236 | 128 | 200 | 222 | B0 | TS1 | 11.4 | 1 | 1 |
B24 | N40 | 32B24R | 12 | 40 | 61 | 350 | 236 | 128 | 200 | 222 | B0 | TS1 | 11.2 | 1 | 3 |
D23 | 6-QW-43(380)-L | 12 | 43 | 66 | 380 | 231.5 | 172 | 202 | 223 | B0 | TS1 | 13.5 | 0 | 1 | |
D23 | 6-QW-50(450)-R | 12 | 50 | 79 | 450 | 231.5 | 172 | 202 | 223 | B0 | TS1 | 14.0 | 1 | 1 | |
D23 | 6-QW-55(480)-L | 12 | 55 | 88 | 480 | 231.5 | 172 | 202 | 223 | B0 | TS1 | 14.7 | 0 | 1 | |
D23 | 6-QW-55(480)-R | 12 | 55 | 88 | 480 | 231.5 | 172 | 202 | 223 | B0 | TS1 | 14.7 | 1 | 1 | |
D23 | 55D23L | 12 | 60 | 98 | 520 | 231.5 | 172 | 202 | 223 | B0 | TS1 | 15.2 | 0 | 1 | |
D23 | 55D23R | 12 | 60 | 98 | 520 | 231.5 | 172 | 202 | 223 | B0 | TS1 | 15.2 | 1 | 1 | |
D23 | 75D23L | 12 | 63 | 104 | 540 | 231.5 | 172 | 202 | 223 | B0 | TS1 | 15.9 | 0 | 1 | |
D23 | 75D23R | 12 | 63 | 104 | 540 | 231.5 | 172 | 202 | 223 | B0 | TS1 | 15.9 | 1 | 1 | |
D26 | 6-QW-39(330)-L | 12 | 39 | 59 | 330 | 259 | 174.8 | 200* | 221 | B1 | TS1 | 14.1 | 0 | 1 | |
D26 | 6-QW-39(330)-R | 12 | 39 | 59 | 330 | 259 | 174.8 | 200* | 221 | B1 | TS1 | 14.1 | 1 | 1 | |
D26 | 6-QW-43(360)-L | 12 | 43 | 66 | 360 | 259 | 174.8 | 200* | 221 | B1 | TS1 | 14.8 | 0 | 1 | |
D26 | 6-QW-43(360)-R | 12 | 43 | 66 | 360 | 259 | 174.8 | 200* | 221 | B1 | TS1 | 14.8 | 1 | 1 | |
D26 | N50L | 48D26L | 12 | 50 | 79 | 410 | 259 | 174.8 | 200* | 221 | B1 | TS1 | 15.3 | 0 | 1 |
D26 | N50 | 48D26R | 12 | 50 | 79 | 410 | 259 | 174.8 | 200* | 221 | B1 | TS1 | 15.3 | 1 | 1 |
D26 | 6-QW-55(450)-L | 12 | 55 | 88 | 450 | 259 | 174.8 | 200* | 221 | B1 | TS1 | 16.1 | 0 | 1 | |
D26 | 6-QW-55(450)-R | 12 | 55 | 88 | 450 | 259 | 174.8 | 200* | 221 | B1 | TS1 | 16.1 | 1 | 1 | |
D26 | N50ZL | 55D26L | 12 | 60 | 98 | 500 | 259 | 174.8 | 200* | 221 | B1 | TS1 | 16.5 | 0 | 1 |
D26 | N50Z | 55D26R | 12 | 60 | 98 | 500 | 259 | 174.8 | 200* | 221 | B1 | TS1 | 16.5 | 1 | 1 |
D26 | NX110-5L | 80D26L | 12 | 70 | 118 | 590 | 259 | 174.8 | 200* | 221 | B1 | TS1 | 17.7 | 0 | 1 |
D26 | NX110-5 | 80D26R | 12 | 70 | 118 | 590 | 259 | 174.8 | 200* | 221 | B1 | TS1 | 17.7 | 1 | 1 |
D31 | 6-QW-55(410)-L | 12 | 55 | 88 | 410 | 303 | 170 | 201 | 222 | B1 | TS1 | 17.3 | 0 | 1 | |
D31 | 6-QW-55(410)-R | 12 | 55 | 88 | 410 | 303 | 170 | 201 | 222 | B1 | TS1 | 17.3 | 1 | 1 | |
D31 | 6-QW-60(450)-L | 12 | 60 | 98 | 450 | 303 | 170 | 201 | 222 | B1 | TS1 | 17.9 | 0 | 1 | |
D31 | 6-QW-60(450)-R | 12 | 60 | 98 | 450 | 303 | 170 | 201 | 222 | B1 | TS1 | 17.9 | 1 | 1 | |
D23 | 6-QW-50(450)-L | 12 | 50 | 79 | 450 | 231.5 | 172 | 202 | 223 | B0 | TS1 | 14.0 | 0 | 1 | |
D31 | 6-QW-65(500)-L | 12 | 65 | 108 | 500 | 303 | 170 | 201 | 222 | B1 | TS1 | 18.5 | 0 | 1 | |
D31 | 6-QW-65(500)-R | 12 | 65 | 108 | 500 | 303 | 170 | 201 | 222 | B1 | TS1 | 18.5 | 1 | 1 | |
D31 | N70L | 65D31L | 12 | 70 | 118 | 550 | 303 | 170 | 201 | 222 | B1 | TS1 | 19.1 | 0 | 1 |
D31 | N70 | 65D31R | 12 | 70 | 118 | 550 | 303 | 170 | 201 | 222 | B1 | TS1 | 19.1 | 1 | 1 |
D31 | 75D31L | 12 | 75 | 128 | 590 | 303 | 170 | 201 | 222 | B1 | TS1 | 19.7 | 0 | 1 | |
D31 | 75D31R | 12 | 75 | 128 | 590 | 303 | 170 | 201 | 222 | B1 | TS1 | 19.7 | 1 | 1 | |
D31 | 95D31L | 12 | 80 | 138 | 630 | 303 | 170 | 201 | 222 | B1 | TS1 | 20.2 | 0 | 1 | |
D31 | 95D31R | 12 | 80 | 138 | 630 | 303 | 170 | 201 | 222 | B1 | TS1 | 20.2 | 1 | 1 | |
D31 | 105D31L | 12 | 83 | 144 | 660 | 303 | 170 | 201 | 222 | B1 | TS1 | 20.9 | 0 | 1 | |
D31 | 105D31R | 12 | 83 | 144 | 660 | 303 | 170 | 201 | 222 | B1 | TS1 | 20.9 | 1 | 1 | |
D31 | 6-QW-86(700)-L | 12 | 86 | 150 | 700 | 303 | 170 | 201 | 222 | B1 | TS1 | 21.4 | 0 | 1 | |
D31 | 6-QW-86(700)-R | 12 | 86 | 150 | 700 | 303 | 170 | 201 | 222 | B1 | TS1 | 21.4 | 1 | 1 | |
E41 | 6-QW-70(510)-L | 12 | 70 | 118 | 510 | 408* | 170 | 209 | 233 | B0 | TS8 | 22.3 | 0 | 1 | |
E41 | 6-QW-70(510)-R | 12 | 70 | 118 | 510 | 408* | 170 | 209 | 233 | B0 | TS8 | 22.3 | 1 | 1 | |
E41 | 6-QW-80(590)-R | 12 | 80 | 138 | 590 | 408* | 170 | 209 | 233 | B0 | TS8 | 23.5 | 1 | 1 | |
E41 | 6-QW-95(700)-R | 12 | 95 | 169 | 700 | 408* | 170 | 209 | 233 | B0 | TS8 | 25.3 | 1 | 1 | |
E41 | N100L | 95E41L | 12 | 100 | 179 | 750 | 408* | 170 | 209 | 233 | B0 | TS8 | 25.9 | 0 | 1 |
E41 | N100 | 95E41R | 12 | 100 | 179 | 750 | 408* | 170 | 209 | 233 | B0 | TS8 | 25.9 | 1 | 1 |
E41 | N100Z | 105E41R | 12 | 105 | 190 | 780 | 408* | 170 | 209 | 233 | B0 | TS8 | 26.6 | 1 | 1 |
E41 | 115E41L | 12 | 110 | 201 | 820 | 408* | 170 | 209 | 233 | B0 | TS8 | 27.1 | 0 | 1 | |
E41 | NX200-10 | 130E41R | 12 | 116 | 214 | 850 | 408* | 170 | 209 | 233 | B0 | TS8 | 27.7 | 1 | 1 |
F51 | 6-QW-72(450)-R | 12 | 72 | 122 | 450 | 504* | 183.5 | 200 | 223 | B0 | TS8 | 27.5 | 3 | 1 | |
F51 | 6-QW-80(500)-R | 12 | 80 | 138 | 500 | 505* | 183.5 | 200 | 223 | B0 | TS8 | 28.2 | 3 | 1 | |
F51 | 6-QW-85(550)-R | 12 | 85 | 148 | 550 | 506* | 183.5 | 200 | 223 | B0 | TS8 | 29.1 | 3 | 1 | |
F51 | 6-QW-90(600)-R | 12 | 90 | 158 | 600 | 507* | 183.5 | 200 | 223 | B0 | TS8 | 29.7 | 3 | 1 | |
F51 | 6-QW-100(650)-R | 12 | 100 | 179 | 650 | 508* | 183.5 | 200 | 223 | B0 | TS8 | 30.8 | 3 | 1 | |
F51 | 6-QW-105(700)-R | 12 | 105 | 190 | 700 | 509* | 183.5 | 200 | 223 | B0 | TS8 | 31.2 | 3 | 1 | |
F51 | 6-QW-110(750)-R | 12 | 110 | 201 | 750 | 510* | 183.5 | 200 | 223 | B0 | TS8 | 32.0 | 3 | 1 | |
F51 | N120R | 115F51R | 12 | 120 | 223 | 800 | 511* | 183.5 | 200 | 223 | B0 | TS8 | 32.6 | 3 | 1 |
F51 | N120 | 115F51 | 12 | 120 | 223 | 800 | 512* | 183.5 | 200 | 223 | B0 | TS8 | 32.6 | 4 | 1 |
F51 | 6-QW-125(850)-R | 12 | 125 | 234 | 850 | 513* | 183.5 | 200 | 223 | B0 | TS8 | 33.5 | 3 | 1 | |
F51 | 6-QW-130(880)-R | 12 | 130 | 245 | 880 | 514* | 183.5 | 200 | 223 | B0 | TS8 | 34.1 | 3 | 1 | |
F51 | 6-QW-135(900)-R | 12 | 135 | 256 | 900 | 515* | 183.5 | 200 | 223 | B0 | TS8 | 35.0 | 3 | 1 | |
F51 | 6-QW-140(950)-R | 12 | 140 | 267 | 950 | 516* | 183.5 | 200 | 223 | B0 | TS8 | 35.8 | 3 | 1 | |
G51 | 6-QW-85(510)-R | 12 | 85 | 148 | 510 | 510* | 222* | 196* | 217* | B0 | TS8 | 31.6 | 3 | 1 | |
G51 | 6-QW-90(550)-R | 12 | 90 | 158 | 550 | 510* | 222* | 196* | 217* | B0 | TS8 | 32.3 | 3 | 1 | |
G51 | 6-QW-100(600)-R | 12 | 100 | 179 | 600 | 510* | 222* | 196* | 217* | B0 | TS8 | 33.1 | 3 | 1 | |
G51 | 6-QW-105(640)-R | 12 | 105 | 190 | 640 | 510* | 222* | 196* | 217* | B0 | TS8 | 33.7 | 3 | 1 | |
G51 | 6-QW-110(680)-R | 12 | 110 | 201 | 680 | 510* | 222* | 196* | 217* | B0 | TS8 | 34.6 | 3 | 1 | |
G51 | 6-QW-120(730)-R | 12 | 120 | 223 | 730 | 510* | 222* | 196* | 217* | B0 | TS8 | 35.2 | 3 | 1 | |
G51 | 6-QW-125(760)-R | 12 | 125 | 234 | 760 | 510* | 222* | 196* | 217* | B0 | TS8 | 36.4 | 3 | 1 | |
G51 | 6-QW-130(780)-R | 12 | 130 | 245 | 780 | 510* | 222* | 196* | 217* | B0 | TS8 | 36.8 | 3 | 1 | |
G51 | 6-QW-135(800)-R | 12 | 135 | 256 | 800 | 510* | 222* | 196* | 217* | B0 | TS8 | 37.7 | 3 | 1 | |
G51 | 6-QW-145(880)-R | 12 | 145 | 278 | 880 | 510* | 222* | 196* | 217* | B0 | TS8 | 38.4 | 3 | 1 | |
G51 | N150 | 145G51 | 12 | 150 | 290 | 900 | 510* | 222* | 196* | 217* | B0 | TS8 | 39.6 | 4 | 1 |
G51 | N150R | 145G51R | 12 | 150 | 290 | 900 | 510* | 222* | 196* | 217* | B0 | TS8 | 39.6 | 3 | 1 |
G51 | 6-QW-160(950)-R | 12 | 160 | 313 | 950 | 510* | 222* | 196* | 217* | B0 | TS8 | 39.9 | 3 | 1 | |
G51 | 6-QW-165(980)-R | 12 | 165 | 324 | 980 | 510* | 222* | 196* | 217* | B0 | TS8 | 41.2 | 3 | 1 | |
G51 | NS200R | 165G51R | 12 | 170 | 336 | 1000 | 510* | 222* | 196* | 217* | B0 | TS8 | 41.5 | 3 | 1 |
G51 | NS200 | 165G51 | 12 | 170 | 336 | 1000 | 510* | 222* | 196* | 217* | B0 | TS8 | 41.5 | 4 | 1 |
G51 | 6-QW-175(1050)-R | 12 | 175 | 348 | 1050 | 510* | 222* | 196* | 217* | B0 | TS8 | 42.4 | 3 | 1 | |
G51 | N180 | 195G51 | 12 | 180 | 360 | 1080 | 510* | 222* | 196* | 217* | B0 | TS8 | 43.5 | 4 | 1 |
G51 | N180R | 195G51R | 12 | 180 | 360 | 1080 | 510* | 222* | 196* | 217* | B0 | TS8 | 43.5 | 3 | 1 |
H52 | 6-QW-130(730)-R | 12 | 130 | 245 | 730 | 521* | 222* | 217.5* | 240.5* | B0 | TS8 | 45.5 | 3 | 1 | |
H52 | 6-QW-130(730)-L | 12 | 130 | 245 | 730 | 521* | 261* | 217.6* | 240.5* | B0 | TS8 | 45.5 | 4 | 1 | |
H52 | 6-QW-135(750)-R | 12 | 135 | 256 | 750 | 521* | 261* | 217.7* | 240.5* | B0 | TS8 | 46.4 | 3 | 1 | |
H52 | 6-QW-145(800)-R | 12 | 145 | 278 | 800 | 521* | 261* | 217.8* | 240.5* | B0 | TS8 | 47.2 | 3 | 1 | |
H52 | 6-QW-150(830)-R | 12 | 150 | 290 | 830 | 521* | 261* | 217.9* | 240.5* | B0 | TS8 | 48.1 | 3 | 1 | |
H52 | 6-QW-160(900)-R | 12 | 160 | 313 | 900 | 521* | 261* | 217.10* | 240.5* | B0 | TS8 | 48.8 | 3 | 1 | |
H52 | 6-QW-165(920)-R | 12 | 165 | 324 | 920 | 521* | 261* | 217.11* | 240.5* | B0 | TS8 | 49.6 | 3 | 1 | |
H52 | 6-QW-170(940)-R | 12 | 170 | 336 | 940 | 521* | 261* | 217.12* | 240.5* | B0 | TS8 | 50.3 | 3 | 1 | |
H52 | 6-QW-175(970)-R | 12 | 175 | 348 | 970 | 521* | 261* | 217.13* | 240.5* | B0 | TS8 | 51.3 | 3 | 1 | |
H52 | 6-QW-180(1000)-R | 12 | 180 | 360 | 1000 | 521* | 261* | 217.14* | 240.5* | B0 | TS8 | 51.9 | 3 | 1 | |
H52 | 6-QW-190(1050)-R | 12 | 190 | 383 | 1050 | 521* | 261* | 217.15* | 240.5* | B0 | TS8 | 52.8 | 3 | 1 | |
H52 | 6-QW-195(1100)-L | 12 | 195 | 395 | 1100 | 521* | 261* | 217.16* | 240.5* | B0 | TS8 | 53.3 | 4 | 1 | |
H52 | N200 | 190H52 | 12 | 200 | 407 | 1150 | 521* | 261* | 217.17* | 240.5* | B0 | TS8 | 54.5 | 4 | 1 |
H52 | N200R | 190H52R | 12 | 200 | 407 | 1150 | 521* | 261* | 217.18* | 240.5* | B0 | TS8 | 54.5 | 3 | 1 |
H52 | N210R | 210H52R | 12 | 210 | 432 | 1200 | 521* | 261* | 217.19* | 240.5* | B0 | TS8 | 55.1 | 3 | 1 |
H52 | 6-QW-215(1250)-R | 12 | 215 | 444 | 1250 | 521* | 261* | 217.20* | 240.5* | B0 | TS8 | 56.0 | 3 | 1 | |
H52 | N220R | 245H52R | 12 | 225 | 468 | 1280 | 521* | 261* | 217.21* | 240.5* | B0 | TS8 | 56.5 | 3 | 1 |
NOTES: 504*=504±3,217.5*=217.5±3,521*=521±3,261*=261±3,240.5*=240.5±3,196*=196±3,217*=217±3,222*=222+0~222-5,200*=200+1~200-2,510*=510+2-5
- Высокая емкость
- Высокий CCA и хорошие стартовые характеристики
- Хорошая приемлемость зарядки и виброустойчивость
- Применение усовершенствованного сепаратора PE-типа
- Применение технологии TTP
- Улучшенная сульфатостойкость технология
- Современная технология из сплава кальция и свинца, не требующая технического обслуживания конструкция
- Надежная лабиринтоподобная конструкция уплотнения
- Вывод из свинцового сплава применять тяжелую нагрузку
- Полная линейка моделей, хороший внешний вид и высокий стандарт дизайна
- Запуск, свет и зажигание для автомобиля, тракторной, шахтной и мобильной техники.
- Запуск и зажигание для дизельного или бензинового двигателя
- Его можно использовать в качестве мощности для автомашины, тракторной, шахтной и мобильной техники.