Аккумулятор Leoch серии LP общего применения использует технологию рекомбинации кислорода: не требующий обслуживания сплав. Имеет сепаратор AGM высокого качества: продлевает срок службы и предотвращает короткое замыкание.
Модель | Номинальное напряжение | 20Hr | 10Hr | Длина | Ширина | Высота | TH | Вес | Тип терминала | |||||
V |
1.80V /ячейка |
1.80V/ ячейка |
мм | дюйм. | мм | дюйм. | мм | дюйм. | мм | дюйм. | кг | фунт. | ||
LP4-3.5 | 4 | 3.5 | 3.3 | 90 | 3.5 | 34 | 1.3 | 59 | 2.3 | 65 | 2.6 | 0.5 | 1.0 | T1 |
LP4-4.5 | 4 | 4.5 | 4.2 | 53 | 2.1 | 48 | 1.9 | 94 | 3.7 | 100 | 3.9 | 0.6 | 1.3 | T1 |
LP4-5.0 | 4 | 5.0 | 4.7 | 91 | 3.6 | 50 | 2.0 | 74 | 2.9 | 74 | 2.9 | 0.7 | 1.5 | T1 |
LP4-8.0 | 4 | 8.0 | 7.4 | 91 | 3.6 | 50 | 2.0 | 101 | 4.0 | 101 | 4.0 | 1.0 | 2.1 | T2 |
LP4-10 | 4 | 10.0 | 9.3 | 102 | 4.0 | 50 | 2.0 | 94 | 3.7 | 100 | 3.9 | 1.1 | 2.5 | T2 |
LP6-1.0 | 6 | 1.0 | 0.9 | 51 | 2.0 | 42 | 1.7 | 51 | 2.0 | 57 | 2.2 | 0.3 | 0.6 | T1 |
LP6-1.2 | 6 | 1.2 | 1.1 | 97 | 3.8 | 24 | 0.9 | 52 | 2.0 | 58 | 2.3 | 0.3 | 0.6 | T1 |
LP6-2.0 | 6 | 2.0 | 1.9 | 43 | 1.7 | 37 | 1.5 | 76 | 3.0 | 76 | 3.0 | 0.3 | 0.7 | / |
LP6-2.8 | 6 | 2.8 | 2.6 | 66 | 2.6 | 33 | 1.3 | 97 | 3.8 | 103 | 4.1 | 0.6 | 1.3 | T1 |
LP6-3.2 | 6 | 3.2 | 3.0 | 134 | 5.3 | 34 | 1.3 | 60 | 2.4 | 66 | 2.6 | 0.7 | 1.5 | T1 |
LP6-4.0 | 6 | 4.0 | 3.7 | 70 | 2.8 | 47 | 1.9 | 100 | 3.9 | 106 | 4.2 | 0.7 | 1.6 | T1 |
LP6-4.0H | 6 | 4.0 | 3.7 | 70 | 2.8 | 47 | 1.9 | 100 | 3.9 | 106 | 4.2 | 0.8 | 1.7 | T1 |
LP6-4.5 | 6 | 4.5 | 4.2 | 70 | 2.8 | 47 | 1.9 | 100 | 3.9 | 105 | 4.1 | 0.8 | 1.8 | T1 |
LP6-4.5H | 6 | 4.5 | 4.2 | 70 | 2.8 | 47 | 1.9 | 100 | 3.9 | 106 | 4.2 | 0.8 | 1.7 | T1 |
LP6-4.5S | 6 | 4.5 | 4.2 | 67 | 2.6 | 67 | 2.6 | 96 | 3.8 | 109 | 4.3 | 0.8 | 1.7 | S* |
LP6-5.0 | 6 | 5.0 | 4.7 | 169.5 | 6.7 | 34.5 | 1.4 | 70 | 2.8 | 74 | 2.9 | 1.0 | 2.1 | T1 |
LP6-5.4 | 6 | 5.4 | 5.0 | 70 | 2.8 | 47 | 1.9 | 100 | 3.9 | 106 | 4.2 | 0.8 | 1.9 | T1 |
LP6-6.0 | 6 | 6.0 | 5.6 | 70 | 2.8 | 47 | 1.9 | 100 | 3.9 | 106 | 4.2 | 0.9 | 2.0 | T1 |
LP6-7.0 | 6 | 7.0 | 6.5 | 150 | 5.9 | 34 | 1.3 | 94 | 3.7 | 100 | 3.9 | 1.1 | 2.5 | T2 |
LP6-7.2 | 6 | 7.2 | 6.7 | 150 | 5.9 | 34 | 1.3 | 94 | 3.7 | 100 | 3.9 | 1.2 | 2.6 | T2 |
LP6-7.5 | 6 | 7.5 | 7.0 | 150 | 5.9 | 34 | 1.3 | 94 | 3.7 | 100 | 3.9 | 1.3 | 2.8 | T2 |
LP6-7.8 | 6 | 7.8 | 7.3 | 150 | 5.9 | 34 | 1.3 | 94 | 3.7 | 100 | 3.9 | 1.3 | 2.8 | T2 |
LP6-8.5 | 6 | 8.5 | 7.9 | 150 | 5.9 | 34 | 1.3 | 94 | 3.7 | 100 | 3.9 | 1.2 | 2.6 | T2 |
LP6-8.5H | 6 | 8.5 | 7.9 | 98 | 3.9 | 56 | 2.2 | 118 | 4.6 | 119.5 | 4.7 | 1.5 | 3.4 | T2 |
LP6-10 | 6 | 10 | 9.3 | 151 | 5.9 | 50.5 | 2.0 | 94 | 3.7 | 100 | 3.9 | 1.6 | 3.6 | T2 |
LP6-12 | 6 | 12 | 11.2 | 151 | 5.9 | 50.5 | 2.0 | 94 | 3.7 | 100 | 3.9 | 1.8 | 4.0 | T2 |
LP6-13 | 6 | 13 | 12.1 | 108 | 4.3 | 70 | 2.8 | 140 | 5.5 | 140 | 5.5 | 2.2 | 4.9 | NTI/PT2 |
LP6-14 | 6 | 14 | 13.0 | 151 | 5.9 | 51 | 2.0 | 94 | 3.7 | 100 | 3.9 | 2.1 | 4.5 | T2 |
LP6-20 | 6 | 20 | 18.6 | 157 | 6.2 | 83 | 3.3 | 125 | 4.9 | 125 | 4.9 | 3.2 | 7.1 | T3-A |
LP6-36 | 6 | 36 | 33.5 | 161 | 6.3 | 87 | 3.4 | 163 | 6.4 | 169 | 6.7 | 5.5 | 12.1 | T2 |
LP6-42 | 6 | 42 | 39.1 | 161 | 6.3 | 87 | 3.4 | 163 | 6.4 | 169 | 6.7 | 5.8 | 12.8 | T2 |
LP8-3.2 | 8 | 3.2 | 3.0 | 134 | 5.3 | 37 | 1.4 | 63 | 2.5 | 69 | 2.7 | 0.8 | 1.7 | T1 |
LP12-0.8 | 12 | 0.8 | 0.75 | 96 | 3.8 | 25 | 1.0 | 62 | 2.4 | 62 | 2.4 | 0.4 | 0.8 | / |
LP12-1.2 | 12 | 1.2 | 1.1 | 97 | 3.8 | 43 | 1.7 | 52 | 2.0 | 58 | 2.3 | 0.6 | 1.3 | T1 |
LP12-1.9 | 12 | 1.9 | 1.8 | 178 | 7.0 | 35 | 1.4 | 60 | 2.4 | 66 | 2.6 | 0.9 | 1.9 | T1 |
LP12-2.2 | 12 | 2.2 | 2.05 | 70.0 | 2.8 | 47.5 | 1.9 | 98 | 3.9 | 103 | 4.1 | 0.8 | 1.8 | T1 |
LP12-2.3 | 12 | 2.3 | 2.1 | 178 | 7.0 | 35 | 1.4 | 60 | 2.4 | 66 | 2.6 | 1.0 | 2.1 | T1 |
LP12-2.8 | 12 | 2.8 | 2.6 | 132.5 | 5.2 | 33.5 | 1.3 | 98 | 3.9 | 104 | 4.1 | 1.1 | 2.4 | T1 |
LP12-2.9 | 12 | 2.9 | 2.7 | 79 | 3.1 | 56 | 2.2 | 99 | 3.9 | 105 | 4.1 | 1.1 | 2.4 | T1 |
LP12-3.2 | 12 | 3.2 | 3.0 | 134 | 5.3 | 67 | 2.6 | 61 | 2.4 | 67 | 2.6 | 1.4 | 3.0 | T1 |
LP12-4.0L | 12 | 4.0 | 3.7 | 195 | 7.7 | 47 | 1.9 | 70 | 2.8 | 76 | 3.0 | 1.6 | 3.5 | T1 |
LP12-4.0 | 12 | 4.0 | 3.7 | 90 | 3.5 | 70 | 2.8 | 101 | 4.0 | 107 | 4.2 | 1.5 | 3.2 | T1 |
LP12-4.5 | 12 | 4.5 | 4.2 | 90 | 3.5 | 70 | 2.8 | 101 | 4.0 | 107 | 4.2 | 1.5 | 3.3 | T1 |
LP12-5.0 | 12 | 5.0 | 4.7 | 151 | 5.9 | 53 | 2.1 | 93 | 3.7 | 99 | 3.9 | 1.8 | 3.9 | T1 |
LP12-5.4 | 12 | 5.4 | 5.0 | 90 | 3.5 | 70 | 2.8 | 101 | 4.0 | 107 | 4.2 | 1.7 | 3.6 | T1 |
LP12-6.0 | 12 | 5.8 | 5.6 | 90 | 3.5 | 70 | 2.8 | 101 | 4.0 | 107 | 4.2 | 1.9 | 4.1 | T1 |
LP12-6.0H | 12 | 6.0 | 5.6 | 139 | 5.5 | 48 | 1.9 | 101 | 4.0 | 102 | 4.0 | 1.7 | 3.7 | NTI/PT2 |
LP12-6.5 | 12 | 6.5 | 6.0 | 151 | 5.9 | 65 | 2.6 | 94 | 3.7 | 99.5 | 3.9 | 2.1 | 4.7 | T1 |
LP12-7.0E | 12 | 6.2 | 5.7 | 151 | 5.9 | 65 | 2.6 | 94 | 3.7 | 100 | 3.9 | 1.85 | 4.1 | T2 |
LP12-7.0 | 12 | 7.0 | 6.5 | 151 | 5.9 | 65 | 2.6 | 94 | 3.7 | 99.5 | 3.9 | 2.26 | 5.0 | T2 |
LP12-7.2 | 12 | 7.2 | 6.7 | 151 | 5.9 | 65 | 2.6 | 94 | 3.7 | 99.5 | 3.9 | 2.4 | 5.3 | T2 |
LP12-7.5 | 12 | 7.5 | 7.0 | 151 | 5.9 | 65 | 2.6 | 94 | 3.7 | 99.5 | 3.9 | 2.4 | 5.3 | T2 |
LP12-7.8 | 12 | 7.8 | 7.3 | 151 | 5.9 | 65 | 2.6 | 94 | 3.7 | 100 | 3.9 | 2.5 | 5.5 | T2 |
LP12-8.5 | 12 | 8.5 | 7.9 | 151 | 5.9 | 65 | 2.6 | 94 | 3.7 | 100 | 3.9 | 2.5 | 5.4 | T2 |
LP12-9.0 | 12 | 9 | 8.3 | 151 | 5.9 | 65 | 2.6 | 94 | 3.7 | 99.5 | 3.9 | 2.7 | 5.9 | T2 |
LP12-10 | 12 | 10 | 9.3 | 151 | 5.9 | 98 | 3.9 | 95 | 3.7 | 101 | 4.0 | 3.3 | 7.2 | T2 |
LP12-10H | 12 | 10 | 9.3 | 151 | 5.9 | 65 | 2.6 | 111 | 4.4 | 117 | 4.6 | 3.1 | 6.9 | T2 |
LP12-12 | 12 | 12 | 11.2 | 151 | 5.9 | 98 | 3.9 | 95 | 3.7 | 101 | 4.0 | 3.5 | 7.7 | T2 |
LP12-14 | 12 | 14 | 13.0 | 151 | 5.9 | 98 | 3.9 | 95 | 3.7 | 101 | 4.0 | 4.1 | 8.9 | T2 |
LP12-15 | 12 | 15 | 14.0 | 182 | 7.1 | 76.5 | 3.0 | 168 | 6.6 | 168 | 6.6 | 4.7 | 10.4 | T3 |
LP12-18 | 12 | 18 | 16.7 | 182 | 7.1 | 76.5 | 3.0 | 168 | 6.6 | 168 | 6.6 | 5.4 | 12.0 | T3 |
LP12-20 | 12 | 20 | 18.6 | 182 | 7.1 | 77 | 3.0 | 168 | 6.6 | 168 | 6.6 | 5.8 | 12.7 | T12 |
LP12-24 | 12 | 24 | 22.3 | 166 | 6.5 | 175 | 6.9 | 125 | 4.9 | 125 | 4.9 | 7.2 | 15.9 | T3 |
LP12-24H | 12 | 24 | 22.3 | 164 | 6.5 | 125 | 4.9 | 174 | 6.9 | 174 | 6.9 | 8.5 | 18.6 | T12 |
LP12-26 | 12 | 26 | 24.2 | 166 | 6.5 | 175 | 6.9 | 125 | 4.9 | 125 | 4.9 | 7.8 | 17.2 | T12 |
LP12-28 | 12 | 28 | 26.0 | 166 | 6.5 | 175 | 6.9 | 125 | 4.9 | 125 | 4.9 | 8.4 | 18.5 | T3 |
LP12-28H | 12 | 28 | 26.0 | 164 | 6.5 | 125 | 4.9 | 176 | 6.9 | 176 | 6.9 | 9.1 | 20.1 | T3-A |
LP12-30 | 12 | 29 | 27.0 | 166 | 6.5 | 175 | 6.9 | 125 | 4.9 | 125 | 4.9 | 8.6 | 19.0 | T3 |
LP12-30H | 12 | 30 | 27.9 | 195 | 7.7 | 130 | 5.1 | 164 | 6.5 | 178 | 7.0 | 9.7 | 21.4 | T5 |
LP12-33 | 12 | 33 | 30.7 | 195 | 7.7 | 130 | 5.1 | 164 | 6.5 | 178 | 7.0 | 10.5 | 23.2 | T5 |
LP12-35 | 12 | 35.0 | 32.6 | 195 | 7.7 | 130 | 5.1 | 164 | 6.5 | 178 | 7.0 | 11.2 | 24.7 | T5 |
LP6-60 | 6 | 62.4 | 60 | 185 | 7.3 | 112 | 4.4 | 205 | 8.1 | 205 | 8.1 | 9.1 | 20.1 | T2 |
LP6-120 | 6 | 124.8 | 120 | 280 | 11.0 | 128 | 5.0 | 203 | 8.0 | 203 | 8.0 | 16.8 | 37.0 | T6 |
LP6-150 | 6 | 156.0 | 150 | 260 | 10.2 | 180 | 7.1 | 247 | 9.7 | 253 | 10.0 | 21.0 | 46.3 | T7 |
LP6-200H | 6 | 200.0 | 190 | 306 | 12.0 | 168 | 6.6 | 222 | 8.7 | 228 | 9.0 | 28.0 | 61.7 | T8 |
LP12-38 | 12 | 40.0 | 38 | 197 | 7.8 | 165 | 6.5 | 170 | 6.7 | 170 | 6.7 | 12.2 | 26.9 | T6 |
LP12-40 | 12 | 40.0 | 38.5 | 255 | 10.0 | 97 | 3.8 | 203 | 8.0 | 203 | 8.0 | 12.5 | 27.6 | T7 |
LP12-45 | 12 | 46.8 | 45 | 197 | 7.8 | 165 | 6.5 | 170 | 6.7 | 170 | 6.7 | 14.2 | 31.3 | T6 |
LP12-50 | 12 | 52.0 | 50 | 257 | 10.1 | 132 | 5.2 | 200 | 7.9 | 200 | 7.9 | 15.7 | 34.6 | T6 |
LP12-55 | 12 | 57.2 | 55 | 229 | 9.0 | 138 | 5.4 | 205 | 8.1 | 211 | 8.3 | 16.2 | 35.7 | T6 |
LP12-60 | 12 | 62.4 | 60 | 260 | 10.2 | 168 | 6.6 | 208 | 8.2 | 214 | 8.4 | 18.4 | 40.6 | T6 |
LP12-65 | 12 | 65.0 | 60 | 348 | 13.7 | 167 | 6.6 | 178 | 7.0 | 178 | 7.0 | 19.2 | 42.3 | T6 |
LP12-70 | 12 | 72.8 | 70 | 348 | 13.7 | 167 | 6.6 | 178 | 7.0 | 178 | 7.0 | 21.6 | 47.6 | T6 |
LP12-75 | 12 | 78.0 | 75 | 260 | 10.2 | 168 | 6.6 | 208 | 8.2 | 214 | 8.4 | 22.3 | 49.2 | T6 |
LP12-80 | 12 | 83.2 | 80 | 260 | 10.2 | 168 | 6.6 | 208 | 8.2 | 214 | 8.4 | 23.8 | 52.5 | T6 |
LP12-90 | 12 | 93.6 | 90 | 330 | 13.0 | 173 | 6.8 | 212 | 8.3 | 220 | 8.7 | 27.8 | 61.3 | T11 |
LP12-100E | 12 | 103.0 | 100 | 330 | 13.0 | 173 | 6.8 | 213 | 8.4 | 220 | 8.7 | 28.2 | 62.2 | T11 |
LP12-100 | 12 | 104.0 | 100 | 330 | 13.0 | 173 | 6.8 | 212 | 8.3 | 220 | 8.7 | 30.6 | 67.5 | T11 |
LP12-120 | 12 | 124.8 | 120 | 408 | 16.1 | 177 | 7.0 | 225 | 8.9 | 225 | 8.9 | 34.0 | 75.0 | T11 |
LP12-135 | 12 | 140.4 | 135 | 345 | 13.6 | 172 | 6.8 | 274 | 10.8 | 280 | 11.0 | 41.2 | 90.8 | T11 |
LP12-150 | 12 | 156.0 | 150 | 483 | 19.0 | 170 | 6.7 | 239 | 9.4 | 239 | 9.4 | 43.2 | 95.3 | T11 |
LP12-180 | 12 | 187.2 | 180 | 532 | 20.9 | 207 | 8.1 | 214 | 8.4 | 220 | 8.7 | 53.6 | 118.2 | T11 |
LP12-200 | 12 | 208 | 200 | 522 | 20.6 | 240 | 9.4 | 218 | 8.6 | 224 | 8.8 | 59.8 | 131.9 | T11 |
LP12-250 | 12 | 260 | 250 | 522 | 20.6 | 268 | 10.6 | 220 | 8.7 | 226 | 8.9 | 72.5 | 159.9 | T11 |
LP2-65 | 2 | 68 | 65 | 170 | 6.7 | 72 | 2.8 | 205 | 8.1 | 214 | 8.4 | 4.5 | 9.9 | T6 |
LP2-100 | 2 | 105 | 100 | 170 | 6.7 | 72 | 2.8 | 205 | 8.1 | 214 | 8.4 | 5.8 | 12.8 | T6 |
LP2-120 | 2 | 126 | 120 | 170 | 6.7 | 98 | 3.9 | 205 | 8.1 | 214 | 8.4 | 7.4 | 16.3 | T7 |
LP2-150 | 2 | 158 | 150 | 170 | 6.7 | 98 | 3.9 | 205 | 8.1 | 214 | 8.4 | 8.4 | 18.5 | T7 |
LP2-200 | 2 | 210 | 200 | 170 | 6.7 | 110 | 4.3 | 328 | 12.9 | 350 | 13.8 | 12.7 | 28.0 | T11 |
LP2-250 | 2 | 262 | 250 | 170 | 6.7 | 110 | 4.3 | 328 | 12.9 | 350 | 13.8 | 13.8 | 30.4 | T11 |
LP2-300 | 2 | 316 | 300 | 170 | 6.7 | 150 | 5.9 | 330 | 13.0 | 350 | 13.8 | 17.7 | 39.0 | T11 |
LP2-350 | 2 | 368 | 350 | 170 | 6.7 | 150 | 5.9 | 330 | 13.0 | 350 | 13.8 | 19.3 | 42.6 | T11 |
LP2-400 | 2 | 420 | 400 | 210 | 8.3 | 175 | 6.9 | 330 | 13.0 | 350 | 13.8 | 24.3 | 53.6 | T11 |
LP2-450 | 2 | 472 | 450 | 210 | 8.3 | 175 | 6.9 | 330 | 13.0 | 350 | 13.8 | 26.0 | 57.3 | T11 |
LP2-500 | 2 | 526 | 500 | 240 | 9.4 | 175 | 6.9 | 328 | 12.9 | 348 | 13.7 | 29.0 | 63.9 | T11 |
LP2-600 | 2 | 630 | 600 | 300 | 11.8 | 175 | 6.9 | 330 | 13.0 | 350 | 13.8 | 35.7 | 78.7 | T11 |
LP2-800 | 2 | 840 | 800 | 410 | 16.1 | 175 | 6.9 | 330 | 13.0 | 350 | 13.8 | 50.4 | 111.1 | T11 |
LP2-1000 | 2 | 1050 | 1000 | 475 | 18.7 | 175 | 6.9 | 328 | 12.9 | 350 | 13.8 | 60.0 | 132.3 | T11 |
LP2-1200 | 2 | 1260 | 1200 | 475 | 18.7 | 175 | 6.9 | 328 | 12.9 | 350 | 13.8 | 66.4 | 146.4 | T11 |
LP2-1500 | 2 | 1576 | 1500 | 403 | 15.9 | 354 | 13.9 | 339 | 13.3 | 349 | 13.7 | 96.0 | 211.7 | T11 |
LP2-2000 | 2 | 2100 | 2000 | 490 | 19.3 | 350 | 13.8 | 339 | 13.3 | 349 | 13.7 | 121.0 | 266.8 | T11 |
LP2-2500 | 2 | 2626 | 2500 | 490 | 19.3 | 350 | 13.8 | 339 | 13.3 | 349 | 13.7 | 133.6 | 294.6 | T11 |
LP2-3000 | 2 | 3150 | 3000 | 709 | 27.9 | 350 | 13.8 | 337 | 13.3 | 347 | 13.7 | 180.0 | 396.9 | T11 |
LPL2-200M | 2 | 200 | 90 | 3.5 | 181 | 7.1 | 350 | 13.8 | 365 | 14.4 | 13.2 | 29.1 | T11 | |
LPL2-300M | 2 | 300 | 124 | 4.9 | 181 | 7.1 | 350 | 13.8 | 365 | 14.4 | 17.7 | 39.0 | T11 | |
LPL2-400M | 2 | 400 | 158 | 6.2 | 181 | 7.1 | 350 | 13.8 | 365 | 14.4 | 23.5 | 51.8 | T11 | |
LPL2-500M | 2 | 500 | 191 | 7.5 | 181 | 7.1 | 350 | 13.8 | 365 | 14.4 | 29.1 | 64.2 | T11 | |
LPL2-600M | 2 | 600 | 225 | 8.9 | 181 | 7.1 | 350 | 13.8 | 365 | 14.4 | 33.9 | 74.7 | T11 | |
LPL2-800M | 2 | 800 | 303 | 11.9 | 181 | 7.1 | 350 | 13.8 | 365 | 14.4 | 46.5 | 102.5 | T11 | |
LPL2-1000M | 2 | 1000 | 370 | 14.6 | 181 | 7.1 | 350 | 13.8 | 365 | 14.4 | 58.0 | 127.9 | T11 |
- Использование технологии рекомбинации кислорода: необслуживаемый
- Сплав PbCaSn для решеток: меньше газообразования, меньше саморазряда
- Высокое качество Сепаратор AGM: продлите срок службы цикла и предотвратите микро-короткое замыкание
- ABS материал: увеличьте прочность контейнера батареи. (Огнестойкий ABS не является обязательным)
- Сырье высокой чистоты: обеспечивает низкую скорость саморазряда
- Медные клеммы с серебряным покрытием (клемма T1, T2), латунь вставьте клеммы и ведущие клеммы улучшают электропроводность
- Все цели
- Источник бесперебойного питания (ИБП)
- Система электроснабжения (ЭЭС)
- Аварийное освещение
- Аварийное резервное питание
- Система автоматического управления
- Центральная станция телефонной связи (проводная или сотовая)
- Связь с энергосистемой
- Сетевая связь, в том числе: передача данных, передача телевизионного сигнала и т. д.
- Система бесперебойного питания (ИБП для телекоммуникаций)